2025 Comprehensive Team Statistics

Click column headers to sort

Showing 136 of 136 teams
Rank Team Conf W L Power Rating PF PA MoV PD HW RW SoS SoR
1 Big XII 2 0 8.56 79 28 51 51 1 0 0.500 0.500
2 Big XII 2 0 7.46 77 14 63 63 2 0 0.500 0.500
3
TCU TCU
Big XII 1 0 7.20 49 14 35 35 0 1 0.000 0.000
4 Big XII 1 0 7.16 43 10 33 33 0 1 0.000 0.000
5 ACC 1 0 6.84 34 15 19 19 0 1 0.000 0.000
6 SEC 1 0 6.64 38 24 14 14 0 1 0.000 0.000
7 Big XII 1 0 6.48 40 6 34 34 1 0 0.500 0.500
8 SEC 1 0 6.24 45 26 19 19 0 0 0.000 0.000
9 ACC 1 0 6.18 27 20 7 7 0 1 0.000 0.000
10
LSU LSU
SEC 1 0 6.08 17 10 7 7 0 1 0.000 0.000
11 SEC 1 0 5.96 24 11 13 13 0 0 0.000 0.000
12 ACC 1 0 5.44 31 17 14 14 1 0 0.000 0.000
13 Mountain West 2 0 5.23 76 52 24 24 1 1 0.000 0.000
14 Big Ten 1 0 5.08 20 17 3 3 0 0 0.000 0.000
15
USC USC
Big Ten 1 0 5.00 73 13 60 60 1 0 0.000 0.000
16 SEC 1 0 4.92 63 7 56 56 1 0 0.000 0.000
17 Big Ten 1 0 4.88 14 7 7 7 1 0 0.000 0.000
18 American 1 0 4.86 23 3 20 20 1 0 0.000 0.000
19 SEC 1 0 4.81 34 17 17 17 0 1 0.000 0.000
20 ACC 1 0 4.62 48 7 41 41 1 0 0.000 0.000
21 SEC 1 0 4.56 45 7 38 38 1 0 0.000 0.000
22 Conference USA 2 0 4.51 96 30 66 66 2 0 0.000 0.000
23 Big Ten 1 0 4.50 46 11 35 35 1 0 0.000 0.000
24 Big Ten 1 0 4.44 39 7 32 32 1 0 0.000 0.000
25 American 1 0 4.44 42 10 32 32 0 1 0.000 0.000
26 Big Ten 1 0 4.42 31 0 31 31 1 0 0.000 0.000
27 Sun Belt 1 0 4.29 34 11 23 23 0 1 0.000 0.000
28 SEC 1 0 4.10 42 24 18 18 1 0 0.000 0.000
29 Big Ten 1 0 4.06 17 0 17 17 1 0 0.000 0.000
30 Big Ten 1 0 4.06 23 6 17 17 1 0 0.000 0.000
31 Big Ten 1 0 4.06 34 17 17 17 1 0 0.000 0.000
32 Big Ten 1 0 4.06 38 21 17 17 1 0 0.000 0.000
33 Big Ten 1 0 3.86 23 10 13 13 1 0 0.000 0.000
34 Big Ten 1 0 3.86 27 14 13 13 1 0 0.000 0.000
35 Mountain West 1 0 3.74 10 0 10 10 0 1 0.000 0.000
36 American 1 0 3.72 34 7 27 27 1 0 0.000 0.000
37 Sun Belt 1 0 3.68 52 27 25 25 1 0 0.000 0.000
38 SEC 1 0 3.46 24 16 8 8 1 0 0.000 0.000
39 ACC 1 0 3.38 24 17 7 7 1 0 0.000 0.000
40
UCF UCF
Big XII 1 0 3.38 17 10 7 7 1 0 0.000 0.000
41 Mountain West 1 0 3.24 28 16 12 12 1 0 0.000 0.000
42 MAC 1 0 3.20 16 14 2 2 0 1 0.000 0.000
43 American 1 0 3.11 14 12 2 2 0 1 0.000 0.000
44 Big Ten 1 0 2.98 34 31 3 3 1 0 0.000 0.000
45 ACC 1 0 2.78 10 9 1 1 1 0 0.000 0.000
46 ACC 1 0 2.48 27 24 3 3 1 0 0.000 0.000
47 Big Ten 1 0 1.18 52 3 49 49 1 0 0.500 0.500
48 SEC 1 0 1.18 61 6 55 55 1 0 0.500 0.500
49 ACC 1 0 1.18 45 17 28 28 1 0 0.500 0.500
50 Big XII 1 0 1.18 27 7 20 20 1 0 0.500 0.500
51 Big XII 1 0 1.18 27 0 27 27 1 0 0.500 0.500
52 ACC 1 0 1.18 61 9 52 52 1 0 0.500 0.500
53 Big XII 1 0 1.18 45 3 42 42 1 0 0.500 0.500
54 Big Ten 1 0 1.18 59 13 46 46 1 0 0.500 0.500
55 Big XII 1 0 1.18 38 19 19 19 1 0 0.500 0.500
56 SEC 1 0 1.18 55 0 55 55 1 0 0.500 0.500
57
SMU SMU
ACC 1 0 1.18 42 13 29 29 1 0 0.500 0.500
58 SEC 1 0 1.18 35 3 32 32 1 0 0.500 0.500
59 Big XII 1 0 1.18 67 7 60 60 1 0 0.500 0.500
60 ACC 1 0 1.18 51 17 34 34 1 0 0.500 0.500
61 SEC 1 0 1.18 52 7 45 45 1 0 0.500 0.500
62 Big Ten 1 0 1.18 34 7 27 27 1 0 0.500 0.500
63 SEC 1 0 1.18 45 3 42 42 1 0 0.500 0.500
64
BYU BYU
Big XII 1 0 1.18 69 0 69 69 1 0 0.500 0.500
65 ACC 1 0 1.18 66 10 56 56 1 0 0.500 0.500
66 MAC 1 0 1.03 26 7 19 19 1 0 0.500 0.500
67 Conference USA 1 0 1.03 35 17 18 18 1 0 0.500 0.500
68 Sun Belt 1 0 1.03 29 0 29 29 1 0 0.500 0.500
69
UAB UAB
American 1 0 1.03 52 42 10 10 1 0 0.500 0.500
70 Mountain West 1 0 1.03 42 0 42 42 1 0 0.500 0.500
71 Conference USA 1 0 1.03 42 9 33 33 1 0 0.500 0.500
72 American 1 0 1.03 52 7 45 45 1 0 0.500 0.500
73 Independent 1 0 1.03 59 13 46 46 1 0 0.500 0.500
74 Mountain West 1 0 1.03 49 13 36 36 1 0 0.500 0.500
75 Conference USA 1 0 1.03 28 7 21 21 1 0 0.500 0.500
76 American 1 0 1.03 45 10 35 35 1 0 0.500 0.500
77 Sun Belt 1 0 1.03 45 10 35 35 1 0 0.500 0.500
78 Sun Belt 1 0 1.03 42 24 18 18 1 0 0.500 0.500
79 Sun Belt 1 0 1.03 38 21 17 17 1 0 0.500 0.500
80 Sun Belt 1 0 1.03 38 20 18 18 1 0 0.500 0.500
81 Conference USA 1 0 1.03 24 0 24 24 1 0 0.500 0.500
82 American 1 0 1.03 51 0 51 51 1 0 0.500 0.500
83 American 1 0 1.03 35 7 28 28 1 0 0.500 0.500
84 Conference USA 1 0 1.03 19 3 16 16 1 0 0.500 0.500
85 Pac 12 1 0 0.98 13 10 3 3 1 0 0.500 0.500
86 MAC 1 0 0.94 21 17 4 4 1 0 0.500 0.500
87 MAC 1 0 0.78 19 17 2 2 1 0 0.500 0.500
88 Mountain West 1 1 0.52 29 60 3 -31 1 0 0.500 0.250
89 Mountain West 1 1 0.41 49 45 28 4 1 0 0.667 0.333
90 Big XII 1 1 -0.34 59 59 3 0 1 0 1.000 0.500
91 MAC 0 1 -1.32 31 34 0 -3 0 0 1.000 0.000
92 Independent 0 1 -1.32 24 27 0 -3 0 0 1.000 0.000
93 Big XII 0 1 -1.32 17 20 0 -3 0 0 1.000 0.000
94 Conference USA 0 1 -1.32 9 10 0 -1 0 0 1.000 0.000
95 Mountain West 0 1 -1.32 14 16 0 -2 0 0 1.000 0.000
96 Sun Belt 0 1 -1.32 12 14 0 -2 0 0 1.000 0.000
97 American 0 1 -1.82 17 24 0 -7 0 0 1.000 0.000
98 Conference USA 0 1 -1.82 10 17 0 -7 0 0 1.000 0.000
99 Big XII 0 1 -1.82 20 27 0 -7 0 0 1.000 0.000
100 SEC 0 1 -1.82 7 14 0 -7 0 0 1.000 0.000
101 ACC 0 1 -1.82 10 17 0 -7 0 0 1.000 0.000
102 MAC 0 1 -2.32 0 10 0 -10 0 0 1.000 0.000
103 MAC 0 1 -2.32 10 23 0 -13 0 0 1.000 0.000
104 Big XII 0 1 -2.32 24 38 0 -14 0 0 1.000 0.000
105 MAC 0 1 -2.32 16 24 0 -8 0 0 1.000 0.000
106 SEC 0 1 -2.32 17 31 0 -14 0 0 1.000 0.000
107 Sun Belt 0 1 -2.32 14 27 0 -13 0 0 1.000 0.000
108 Conference USA 0 1 -2.32 16 28 0 -12 0 0 1.000 0.000
109 ACC 0 1 -2.32 11 24 0 -13 0 0 1.000 0.000
110 Mountain West 0 1 -3.32 7 34 0 -27 0 0 1.000 0.000
111 Pac 12 0 1 -3.32 15 34 0 -19 0 0 1.000 0.000
112 ACC 0 1 -3.32 20 23 0 -3 0 0 0.500 0.000
113 MAC 0 1 -3.32 0 17 0 -17 0 0 1.000 0.000
114 American 0 1 -3.32 11 34 0 -23 0 0 1.000 0.000
115 MAC 0 1 -3.32 6 23 0 -17 0 0 1.000 0.000
116 ACC 0 1 -3.32 26 45 0 -19 0 0 1.000 0.000
117 Sun Belt 0 1 -3.32 17 34 0 -17 0 0 1.000 0.000
118 Big Ten 0 1 -3.32 3 23 0 -20 0 0 1.000 0.000
119 American 0 1 -3.32 7 39 0 -32 0 0 1.000 0.000
120 MAC 0 1 -3.32 0 31 0 -31 0 0 1.000 0.000
121 Mountain West 0 1 -3.32 11 46 0 -35 0 0 1.000 0.000
122 Sun Belt 0 1 -3.32 7 45 0 -38 0 0 1.000 0.000
123 Mountain West 0 1 -3.32 17 34 0 -17 0 0 1.000 0.000
124 American 0 1 -3.32 24 42 0 -18 0 0 1.000 0.000
125 Sun Belt 0 1 -3.32 7 63 0 -56 0 0 1.000 0.000
126 MAC 0 1 -3.32 10 42 0 -32 0 0 1.000 0.000
127 Sun Belt 0 1 -3.32 7 48 0 -41 0 0 1.000 0.000
128 Conference USA 0 1 -3.32 13 73 0 -60 0 0 1.000 0.000
129 MAC 0 1 -3.32 27 52 0 -25 0 0 1.000 0.000
130 Big Ten 0 1 -3.32 10 43 0 -33 0 0 1.000 0.000
131 Mountain West 0 1 -3.32 21 38 0 -17 0 0 1.000 0.000
132 ACC 0 1 -3.32 14 49 0 -35 0 0 1.000 0.000
133 Sun Belt 0 1 -5.32 14 42 0 -28 0 0 0.500 0.000
134 Conference USA 0 2 -6.64 45 79 0 -34 0 0 1.000 0.000
135 American 0 1 -11.32 27 30 0 -3 0 0 0.500 0.000
136 Conference USA 0 1 -19.82 14 34 0 -20 0 0 0.500 0.000
Use buttons to show/hide columns if table is too wide
# Team Record Rating
1
2-0
SoS: 0.500
SoR: 0.500
8.56
2
2-0
SoS: 0.500
SoR: 0.500
7.46
3
1-0
SoS: 0.000
SoR: 0.000
7.20
4
1-0
SoS: 0.000
SoR: 0.000
7.16
5
1-0
SoS: 0.000
SoR: 0.000
6.84
6
1-0
SoS: 0.000
SoR: 0.000
6.64
7
1-0
SoS: 0.500
SoR: 0.500
6.48
8
1-0
SoS: 0.000
SoR: 0.000
6.24
9
1-0
SoS: 0.000
SoR: 0.000
6.18
10
1-0
SoS: 0.000
SoR: 0.000
6.08
11
1-0
SoS: 0.000
SoR: 0.000
5.96
12
1-0
SoS: 0.000
SoR: 0.000
5.44
13
2-0
SoS: 0.000
SoR: 0.000
5.23
14
1-0
SoS: 0.000
SoR: 0.000
5.08
15
1-0
SoS: 0.000
SoR: 0.000
5.00
16
1-0
SoS: 0.000
SoR: 0.000
4.92
17
1-0
SoS: 0.000
SoR: 0.000
4.88
18
1-0
SoS: 0.000
SoR: 0.000
4.86
19
1-0
SoS: 0.000
SoR: 0.000
4.81
20
1-0
SoS: 0.000
SoR: 0.000
4.62
21
1-0
SoS: 0.000
SoR: 0.000
4.56
22
2-0
SoS: 0.000
SoR: 0.000
4.51
23
1-0
SoS: 0.000
SoR: 0.000
4.50
24
1-0
SoS: 0.000
SoR: 0.000
4.44
25
1-0
SoS: 0.000
SoR: 0.000
4.44
26
1-0
SoS: 0.000
SoR: 0.000
4.42
27
1-0
SoS: 0.000
SoR: 0.000
4.29
28
1-0
SoS: 0.000
SoR: 0.000
4.10
29
1-0
SoS: 0.000
SoR: 0.000
4.06
30
1-0
SoS: 0.000
SoR: 0.000
4.06
31
1-0
SoS: 0.000
SoR: 0.000
4.06
32
1-0
SoS: 0.000
SoR: 0.000
4.06
33
1-0
SoS: 0.000
SoR: 0.000
3.86
34
1-0
SoS: 0.000
SoR: 0.000
3.86
35
1-0
SoS: 0.000
SoR: 0.000
3.74
36
1-0
SoS: 0.000
SoR: 0.000
3.72
37
1-0
SoS: 0.000
SoR: 0.000
3.68
38
1-0
SoS: 0.000
SoR: 0.000
3.46
39
1-0
SoS: 0.000
SoR: 0.000
3.38
40
1-0
SoS: 0.000
SoR: 0.000
3.38
41
1-0
SoS: 0.000
SoR: 0.000
3.24
42
1-0
SoS: 0.000
SoR: 0.000
3.20
43
1-0
SoS: 0.000
SoR: 0.000
3.11
44
1-0
SoS: 0.000
SoR: 0.000
2.98
45
1-0
SoS: 0.000
SoR: 0.000
2.78
46
1-0
SoS: 0.000
SoR: 0.000
2.48
47
1-0
SoS: 0.500
SoR: 0.500
1.18
48
1-0
SoS: 0.500
SoR: 0.500
1.18
49
1-0
SoS: 0.500
SoR: 0.500
1.18
50
1-0
SoS: 0.500
SoR: 0.500
1.18
51
1-0
SoS: 0.500
SoR: 0.500
1.18
52
1-0
SoS: 0.500
SoR: 0.500
1.18
53
1-0
SoS: 0.500
SoR: 0.500
1.18
54
1-0
SoS: 0.500
SoR: 0.500
1.18
55
1-0
SoS: 0.500
SoR: 0.500
1.18
56
1-0
SoS: 0.500
SoR: 0.500
1.18
57
1-0
SoS: 0.500
SoR: 0.500
1.18
58
1-0
SoS: 0.500
SoR: 0.500
1.18
59
1-0
SoS: 0.500
SoR: 0.500
1.18
60
1-0
SoS: 0.500
SoR: 0.500
1.18
61
1-0
SoS: 0.500
SoR: 0.500
1.18
62
1-0
SoS: 0.500
SoR: 0.500
1.18
63
1-0
SoS: 0.500
SoR: 0.500
1.18
64
1-0
SoS: 0.500
SoR: 0.500
1.18
65
1-0
SoS: 0.500
SoR: 0.500
1.18
66
1-0
SoS: 0.500
SoR: 0.500
1.03
67
1-0
SoS: 0.500
SoR: 0.500
1.03
68
1-0
SoS: 0.500
SoR: 0.500
1.03
69
1-0
SoS: 0.500
SoR: 0.500
1.03
70
1-0
SoS: 0.500
SoR: 0.500
1.03
71
1-0
SoS: 0.500
SoR: 0.500
1.03
72
1-0
SoS: 0.500
SoR: 0.500
1.03
73
1-0
SoS: 0.500
SoR: 0.500
1.03
74
1-0
SoS: 0.500
SoR: 0.500
1.03
75
1-0
SoS: 0.500
SoR: 0.500
1.03
76
1-0
SoS: 0.500
SoR: 0.500
1.03
77
1-0
SoS: 0.500
SoR: 0.500
1.03
78
1-0
SoS: 0.500
SoR: 0.500
1.03
79
1-0
SoS: 0.500
SoR: 0.500
1.03
80
1-0
SoS: 0.500
SoR: 0.500
1.03
81
1-0
SoS: 0.500
SoR: 0.500
1.03
82
1-0
SoS: 0.500
SoR: 0.500
1.03
83
1-0
SoS: 0.500
SoR: 0.500
1.03
84
1-0
SoS: 0.500
SoR: 0.500
1.03
85
1-0
SoS: 0.500
SoR: 0.500
0.98
86
1-0
SoS: 0.500
SoR: 0.500
0.94
87
1-0
SoS: 0.500
SoR: 0.500
0.78
88
1-1
SoS: 0.500
SoR: 0.250
0.52
89
1-1
SoS: 0.667
SoR: 0.333
0.41
90
1-1
SoS: 1.000
SoR: 0.500
-0.34
91
0-1
SoS: 1.000
SoR: 0.000
-1.32
92
0-1
SoS: 1.000
SoR: 0.000
-1.32
93
0-1
SoS: 1.000
SoR: 0.000
-1.32
94
0-1
SoS: 1.000
SoR: 0.000
-1.32
95
0-1
SoS: 1.000
SoR: 0.000
-1.32
96
0-1
SoS: 1.000
SoR: 0.000
-1.32
97
0-1
SoS: 1.000
SoR: 0.000
-1.82
98
0-1
SoS: 1.000
SoR: 0.000
-1.82
99
0-1
SoS: 1.000
SoR: 0.000
-1.82
100
0-1
SoS: 1.000
SoR: 0.000
-1.82
101
0-1
SoS: 1.000
SoR: 0.000
-1.82
102
0-1
SoS: 1.000
SoR: 0.000
-2.32
103
0-1
SoS: 1.000
SoR: 0.000
-2.32
104
0-1
SoS: 1.000
SoR: 0.000
-2.32
105
0-1
SoS: 1.000
SoR: 0.000
-2.32
106
0-1
SoS: 1.000
SoR: 0.000
-2.32
107
0-1
SoS: 1.000
SoR: 0.000
-2.32
108
0-1
SoS: 1.000
SoR: 0.000
-2.32
109
0-1
SoS: 1.000
SoR: 0.000
-2.32
110
0-1
SoS: 1.000
SoR: 0.000
-3.32
111
0-1
SoS: 1.000
SoR: 0.000
-3.32
112
0-1
SoS: 0.500
SoR: 0.000
-3.32
113
0-1
SoS: 1.000
SoR: 0.000
-3.32
114
0-1
SoS: 1.000
SoR: 0.000
-3.32
115
0-1
SoS: 1.000
SoR: 0.000
-3.32
116
0-1
SoS: 1.000
SoR: 0.000
-3.32
117
0-1
SoS: 1.000
SoR: 0.000
-3.32
118
0-1
SoS: 1.000
SoR: 0.000
-3.32
119
0-1
SoS: 1.000
SoR: 0.000
-3.32
120
0-1
SoS: 1.000
SoR: 0.000
-3.32
121
0-1
SoS: 1.000
SoR: 0.000
-3.32
122
0-1
SoS: 1.000
SoR: 0.000
-3.32
123
0-1
SoS: 1.000
SoR: 0.000
-3.32
124
0-1
SoS: 1.000
SoR: 0.000
-3.32
125
0-1
SoS: 1.000
SoR: 0.000
-3.32
126
0-1
SoS: 1.000
SoR: 0.000
-3.32
127
0-1
SoS: 1.000
SoR: 0.000
-3.32
128
0-1
SoS: 1.000
SoR: 0.000
-3.32
129
0-1
SoS: 1.000
SoR: 0.000
-3.32
130
0-1
SoS: 1.000
SoR: 0.000
-3.32
131
0-1
SoS: 1.000
SoR: 0.000
-3.32
132
0-1
SoS: 1.000
SoR: 0.000
-3.32
133
0-1
SoS: 0.500
SoR: 0.000
-5.32
134
0-2
SoS: 1.000
SoR: 0.000
-6.64
135
0-1
SoS: 0.500
SoR: 0.000
-11.32
136
0-1
SoS: 0.500
SoR: 0.000
-19.82